380th | 3 | 2x2 = Shinobuden | |
380th | 3 | Agatha Christie's Great Detectives Poirot And Marple | |
380th | 3 | Akikan! | |
380th | 3 | Aquarion Evol | |
380th | 3 | Asobotto Senki Goku |
313th | 447 | Ookiku Furikabutte | |
314th | 445 | Morizo & Kikkoro | |
315th | 444 | Akikan! | |
316th | 442 | Mushishi | |
317th | 440 | Akazukin Chacha |
Losers | |
---|---|
R1 E9 | Melon |
R1 G3 | Najimi Tenkuuji |
R1 H8 | Budoko |