95th | 5 | Tsukuyomi ~Moon Phase~ | |
112th | 4 | Akazukin Chacha | |
112th | 4 | Alien 9 | |
112th | 4 | Da Capo II | |
112th | 4 | Daphne In The Brilliant Blue |
191st | 7 | Wedding Peach | |
191st | 7 | Yoshinaga-san Chi No Gargoyle | |
220th | 6 | Alien 9 | |
220th | 6 | Ano Natsu De Matteru | |
220th | 6 | Asura Cryin' |
270th | 628 | Sengoku Otome ~Momoiro Paradox~ | |
271st | 626 | Senki Zesshou Symphogear | |
272nd | 616 | Alien 9 | |
273rd | 612 | Tactics | |
273rd | 612 | Yosuga No Sora |
Winners | |
---|---|
R1 M5 | Yuri Otani |
Losers | |
---|---|
R1 I4 | Kumi Kawamura |
Winners | |
---|---|
R2 M2 | Yuri Otani |
Winners | |
---|---|
R3 M1 | Yuri Otani |
Winners | |
---|---|
M Final | Yuri Otani |
Losers | |
---|---|
L16 7 | Yuri Otani |