240th | 1 | Android Announcer Maico 2010 | |
240th | 1 | Ano Hi Mita Hana No Namae Wo Bokutachi Wa Mada Shiranai | |
240th | 1 | Argento Soma | |
240th | 1 | Asu No Yoichi! | |
240th | 1 | Babel II |
316th | 4 | Absolute Boy | |
316th | 4 | Another | |
316th | 4 | Argento Soma | |
316th | 4 | Betterman | |
316th | 4 | Brigadoon |
638th | 46 | Yu-Gi-Oh! | |
643rd | 45 | Zetsuen No Tempest | |
644th | 44 | Argento Soma | |
645th | 42 | Devil Survivor 2 | |
645th | 42 | Kamikaze Kaitou Jeanne |
Winners | |
---|---|
R1 M11 | Guinevere Green |
Losers | |
---|---|
R1 F6 | Maki Agata |
R1 K11 | Harriet Bartholomew |
Losers | |
---|---|
R1P M11 | Guinevere Green |