2002
Winners |
---|
R1 C10 | Yukari Tanizaki |
R1 D9 | Chiyo Mihama |
R1 D12 | Tomo Takino |
R1 E4 | Kaori |
R1 E5 | Kagura |
R1 F10 | Koyomi Mizuhara |
R1 H6 | Minamo Kurosawa |
R1 K4 | Ayumu Kasuga |
R1 M1 | Sakaki |
Winners |
---|
R2 C4 | Yukari Tanizaki |
R2 D3 | Chiyo Mihama |
R2 F4 | Koyomi Mizuhara |
R2 H2 | Minamo Kurosawa |
R2 K2 | Ayumu Kasuga |
R2 M1 | Sakaki |
Losers |
---|
R2 D4 | Tomo Takino |
R2 E2 | Kaori |
R2 E2 | Kagura |
Losers |
---|
R3 C2 | Yukari Tanizaki |
R3 D2 | Chiyo Mihama |
R3 F2 | Koyomi Mizuhara |
R3 H1 | Minamo Kurosawa |
Winners |
---|
K Final | Ayumu Kasuga |