240th | 1 | Doraemon | |
240th | 1 | Dual! Parallel Trouble Adventure | |
240th | 1 | El Cazador De La Bruja | |
240th | 1 | Elemental Gelade | |
240th | 1 | El Hazard |
262nd | 5 | Digimon | |
262nd | 5 | Digimon Tamers | |
262nd | 5 | El Cazador De La Bruja | |
262nd | 5 | Elemental Gelade | |
262nd | 5 | Fortune Arterial |
135th | 1720 | Comic Party | |
136th | 1687 | Zegapain | |
137th | 1667 | El Cazador De La Bruja | |
138th | 1662 | Haruka Nogizaka's Secret | |
139th | 1646 | Kyouran Kazoku Nikki |
Winners | |
---|---|
R1 B6 | Ellis |
Losers | |
---|---|
R1 B1 | Nadie |
R1 G11 | Lirio |
Losers | |
---|---|
R2 B2 | Ellis |
Losers | |
---|---|
R1 B5 | Ellis |