175th | 2 | Hell Girl | |
175th | 2 | High School DxD | |
175th | 2 | Hitohira | |
175th | 2 | Hoshizora E Kakaru Hashi | |
175th | 2 | I My Me! Strawberry Eggs |
262nd | 5 | Hatsukoi Limited | |
262nd | 5 | Hell Girl | |
262nd | 5 | Hitohira | |
262nd | 5 | Ichiban Ushiro No Daimaou | |
262nd | 5 | I'm Gonna Be An Angel! |
127th | 1881 | Bokusatsu Tenshi Dokuro-chan | |
128th | 1868 | Hell Girl | |
129th | 1848 | Hitohira | |
130th | 1805 | xxxHolic | |
131st | 1760 | Absolutely Lovely Children |
Winners | |
---|---|
R1 D10 | Mugi Asai |
R1 G10 | Nono Ichinose |
Losers | |
---|---|
R1 H1 | Chitose Kanna |
Losers | |
---|---|
R2 D4 | Mugi Asai |
R2 G4 | Nono Ichinose |