240th | 1 | Hikaru No Go | |
240th | 1 | Hyper Police | |
240th | 1 | Ikoku Meiro No Croisee | |
240th | 1 | Inari Konkon Koi Iroha | |
240th | 1 | Jewelpet |
464th | 2 | Hyakko | |
464th | 2 | Hyper Police | |
464th | 2 | Ikoku Meiro No Croisee | |
464th | 2 | Inuyasha | |
464th | 2 | Jubei-chan |
360th | 339 | Kokoro Library | |
361st | 338 | Hyakka Ryouran | |
361st | 338 | Ikoku Meiro No Croisee | |
361st | 338 | Today In Class 5-2 | |
364th | 337 | Chocotto Sister |
Winners | |
---|---|
R1 C11 | Yune |
Losers | |
---|---|
R2 C4 | Yune |