240th | 1 | Kodomo No Omocha | |
240th | 1 | Koi Koi 7 | |
240th | 1 | Kotoura-san | |
240th | 1 | Kurenai | |
240th | 1 | Last Exile |
464th | 2 | Kiss X Sis | |
464th | 2 | Kobato | |
464th | 2 | Kotoura-san | |
464th | 2 | Kujibiki Unbalance | |
464th | 2 | Kurau: Phantom Memory |
405th | 267 | Basilisk | |
406th | 266 | Animal Yokocho | |
407th | 265 | Kotoura-san | |
408th | 262 | Sakurasou No Pet Na Kanojo | |
409th | 261 | [email protected] |
Winners | |
---|---|
R1 B9 | Haruka Kotoura |
Losers | |
---|---|
R2 B3 | Haruka Kotoura |