240th | 1 | Macross Frontier | |
240th | 1 | Magical Shopping Arcade Abenobashi | |
240th | 1 | Mahoujin Guru Guru | |
240th | 1 | Mahouka Koukou No Rettousei | |
240th | 1 | Mawaru Penguindrum |
380th | 3 | Loveless | |
380th | 3 | Magical Shopping Arcade Abenobashi | |
380th | 3 | Mahoujin Guru Guru | |
380th | 3 | Masked Maid Guy | |
380th | 3 | Mawaru Penguindrum |
552nd | 91 | Brigadoon | |
552nd | 91 | Yozakura Quartet | |
556th | 90 | Mahoujin Guru Guru | |
556th | 90 | Recorder & Randsell | |
558th | 89 | Afterschool Pleiades |
Winners | |
---|---|
R1 M4 | Kukuri |
Losers | |
---|---|
R1 J2 | Juju |
Losers | |
---|---|
R2 M2 | Kukuri |