240th | 1 | Namiuchigiwa No Muromi-san | |
240th | 1 | Naruto | |
240th | 1 | Natsuiro Kiseki | |
240th | 1 | Night Wizard! | |
240th | 1 | Nourin |
158th | 8 | Mirmo Zibang! | |
158th | 8 | Mobile Suit Gundam 00 | |
158th | 8 | Natsuiro Kiseki | |
158th | 8 | Nobuna Oda's Ambition | |
158th | 8 | Otogi Jushi Akazukin |
178th | 1194 | Hataraku Maou-sama! | |
179th | 1192 | Mobile Suit Gundam 00 | |
180th | 1174 | Natsuiro Kiseki | |
181st | 1167 | To Heart | |
182nd | 1161 | Elemental Gelade |
Winners | |
---|---|
R1 B1 | Yuka Hanaki |
Losers | |
---|---|
R1 A10 | Saki Mizukoshi |
R1 D1 | Rinko Tamaki |
R1 E7 | Natsumi Aizawa |
Losers | |
---|---|
R2 B1 | Yuka Hanaki |
Losers | |
---|---|
R1 A1 | Yuka Hanaki |
R1 B5 | Saki Mizukoshi |
R1 D6 | Rinko Tamaki |