175th | 2 | No Game No Life | |
175th | 2 | Oh My Goddess! | |
175th | 2 | Omamori Himari | |
175th | 2 | Onii-chan No Koto Nanka Zenzen Suki Janain Dakara Ne! | |
175th | 2 | Ouran High School Host Club |
220th | 6 | Night Wizard! | |
220th | 6 | Nourin | |
220th | 6 | Omamori Himari | |
220th | 6 | One Week Friends | |
220th | 6 | Onii-chan No Koto Nanka Zenzen Suki Janain Dakara Ne! |
151st | 1451 | Uninhabited Planet Survive | |
152nd | 1448 | Yakitate! Japan | |
153rd | 1427 | Omamori Himari | |
154th | 1420 | Black Lagoon | |
155th | 1397 | Princess Resurrection |
Winners | |
---|---|
R1 B9 | Himari Noihara |
R1 G2 | Shizuku |
Losers | |
---|---|
R1 B3 | Rinko Kuzaki |
R1 B9 | Kuesu Jinguuji |
R1 D9 | Lizleat L. Chelsea |
Losers | |
---|---|
R2 B3 | Himari Noihara |
R2 G1 | Shizuku |