240th | 1 | Romeo's Blue Skies | |
240th | 1 | Rurouni Kenshin | |
240th | 1 | Saint Beast | |
240th | 1 | Sankarea | |
240th | 1 | School Days |
464th | 2 | Romeo's Blue Skies | |
464th | 2 | Rune Soldier | |
464th | 2 | Saint Beast | |
464th | 2 | Sakurasou No Pet Na Kanojo | |
464th | 2 | [email protected] |
674th | 26 | Zatch Bell | |
677th | 25 | Rave Master | |
677th | 25 | Saint Beast | |
679th | 23 | D4 Princess | |
680th | 22 | Carried By The Wind: Ran Tsukikage |
Winners | |
---|---|
R1 F6 | Pinky |
Losers | |
---|---|
R2 F3 | Pinky |