82nd | 6 | Sailor Moon | |
82nd | 6 | Seitokai No Ichizon | |
82nd | 6 | Wandaba Style | |
95th | 5 | Angelic Layer | |
95th | 5 | Gad Guard |
119th | 11 | Sakura Trick | |
119th | 11 | Seraphim Call | |
119th | 11 | Wandaba Style | |
132nd | 10 | Absolutely Lovely Children | |
132nd | 10 | Figure 17 |
254th | 718 | Kodomo No Jikan | |
255th | 716 | Kobato | |
256th | 712 | Wandaba Style | |
257th | 711 | Rinne No Lagrange | |
258th | 689 | Claymore |
Winners | |
---|---|
R1 D2 | Kiku No. 8 |
R1 G4 | Yuri Fuyude |
Losers | |
---|---|
R1 A4 | Himawari Natsuwa |
R1 A6 | Sakura Haruno |
R1 H8 | Ayame Akimo |
Winners | |
---|---|
R2 D1 | Kiku No. 8 |
R2 G2 | Yuri Fuyude |
Winners | |
---|---|
R3 D1 | Kiku No. 8 |
Losers | |
---|---|
R3 G1 | Yuri Fuyude |
Winners | |
---|---|
D Final | Kiku No. 8 |
Losers | |
---|---|
QF 3 | Kiku No. 8 |