349th | 2 | Kanako Tateno | |
349th | 2 | Megumi Toda | |
349th | 2 | Akira Tomisaka | |
349th | 2 | Michie Tomizawa | |
349th | 2 | Hiromi Tsunakake |
316th | 346 | Tomoe Tamiyasu | |
317th | 345 | Yuri Yoshida | |
318th | 341 | Akira Tomisaka | |
319th | 337 | Mao Ichimichi | |
320th | 336 | Kae Araki |
Losers | |
---|---|
R1 H3 | Alexa |
Losers | |
---|---|
R1 F8 | Kuuya |