59th | 1 | Houko Kuwashima | |
59th | 1 | Natsuko Kuwatani | |
59th | 1 | Asuka Nishi | |
59th | 1 | Asuka Oogame | |
59th | 1 | Sayaka Oohara |
72nd | 3 | Houko Kuwashima | |
72nd | 3 | Natsuko Kuwatani | |
72nd | 3 | Asuka Nishi | |
72nd | 3 | Yukana Nogami | |
72nd | 3 | Asuka Oogame |
65th | 343 | Manami Numakura | |
66th | 337 | Mao Ichimichi | |
67th | 335 | Asuka Nishi | |
68th | 319 | Juri Nagatsuma | |
69th | 318 | Mai Fuchigami |
223rd | 1 | Erika Narumi | |
223rd | 1 | Mayako Nigo | |
223rd | 1 | Asuka Nishi | |
223rd | 1 | Saori Nishihara | |
223rd | 1 | Manami Numakura |
286th | 3 | Asuka Nakase | |
286th | 3 | Asumi Nakata | |
286th | 3 | Asuka Nishi | |
286th | 3 | Saori Nishihara | |
286th | 3 | Mei Shimizu |
319th | 337 | Mao Ichimichi | |
320th | 336 | Kae Araki | |
321st | 335 | Asuka Nishi | |
321st | 335 | Romi Paku | |
323rd | 330 | Tamaki Matsumoto |
Winners | |
---|---|
R1 F1 | Shinobu Oomiya |
Losers | |
---|---|
R2 F1 | Shinobu Oomiya |
Losers | |
---|---|
LP R2 | Shinobu Oomiya |