88th | 2 | Sumire Uesaka | |
88th | 2 | Ayano Yamamoto | |
88th | 2 | Hibiku Yamamura | |
88th | 2 | Natsumi Yanase | |
111th | 1 | Chika Anzai |
96th | 110 | Saki Fujita | |
97th | 108 | Izumi Kitta | |
98th | 107 | Hibiku Yamamura | |
99th | 99 | Megumi Toda | |
100th | 97 | Eriko Nakamura |
349th | 2 | Mayumi Yamaguchi | |
349th | 2 | Ayano Yamamoto | |
349th | 2 | Hibiku Yamamura | |
349th | 2 | Vanilla Yamazaki | |
349th | 2 | Wakana Yamazaki |
442nd | 111 | Yuriko Kamaguchi | |
442nd | 111 | Tomoyo Kurosawa | |
445th | 107 | Hibiku Yamamura | |
446th | 105 | Yoshiko Ikuta | |
446th | 105 | Yuriko Yamaguchi |
Losers | |
---|---|
R1 N1 | Haruna |
Losers | |
---|---|
LP R1 | Haruna |