111th | 1 | Miyu Matsuki | |
111th | 1 | Marie Miyake | |
111th | 1 | Mariko Mizuno | |
111th | 1 | Hitomi Nabatame | |
111th | 1 | Kyoko Narumi |
121st | 62 | Asami Shimoda | |
122nd | 61 | Kyoko Narumi | |
123rd | 56 | Mariko Mizuno | |
124th | 55 | Mai Kadowaki | |
124th | 55 | Kaori Nazuka |
456th | 1 | Yume Miyamoto | |
456th | 1 | Rena Mizuki | |
456th | 1 | Mariko Mizuno | |
456th | 1 | Rei Mochizuki | |
456th | 1 | Yumi Morio |
495th | 58 | Reiko Yasuhara | |
496th | 56 | Naoko Matsui | |
496th | 56 | Mariko Mizuno | |
498th | 55 | Rieka Yazawa | |
499th | 54 | Chiyoko Kawashima |
Losers | |
---|---|
R1 B1 | Aislinn Wishart |