32nd | 2 | Aya Uchida | |
32nd | 2 | Yumi Uchiyama | |
59th | 1 | Sora Amamiya | |
59th | 1 | Arisa Date | |
59th | 1 | Mao Ichimichi |
33rd | 6 | Haruka Tomatsu | |
38th | 5 | Mako | |
38th | 5 | Sora Amamiya | |
38th | 5 | Satomi Arai | |
38th | 5 | Kaori Fukuhara |
50th | 522 | Nozomi Sasaki | |
51st | 514 | Minori Chihara | |
52nd | 506 | Sora Amamiya | |
53rd | 487 | Rie Tanaka | |
54th | 477 | Ayumi Tsuji |
223rd | 1 | Satomi Akesaka | |
223rd | 1 | Tomoko Akiya | |
223rd | 1 | Sora Amamiya | |
223rd | 1 | Moyu Arishima | |
223rd | 1 | Kiyomi Asai |
221st | 5 | Myco | |
221st | 5 | Pile | |
221st | 5 | Sora Amamiya | |
221st | 5 | Yoko Asada | |
221st | 5 | Chika Fujitou |
274th | 510 | Ruri Asano | |
275th | 509 | Mitsuki Saiga | |
276th | 506 | Sora Amamiya | |
277th | 494 | Mami Koyama | |
278th | 490 | Chieko Higuchi |
Winners | |
---|---|
R1 K3 | Kaori Fujimiya |
Losers | |
---|---|
R1 E3 | Honoka Mitsui |
Losers | |
---|---|
R2 K2 | Kaori Fujimiya |
Losers | |
---|---|
LP R1 | Honoka Mitsui |
Losers | |
---|---|
LP R2 | Kaori Fujimiya |