349th | 2 | Ayana Sasagawa | |
349th | 2 | Kahoru Sasajima | |
349th | 2 | Yuko Sasamoto | |
349th | 2 | Akemi Satou | |
349th | 2 | Riko Sayama |
312th | 366 | Riho Iida | |
313th | 361 | Yuria | |
313th | 361 | Yuko Sasamoto | |
315th | 348 | Michiru Aizawa | |
316th | 346 | Tomoe Tamiyasu |
Losers | |
---|---|
R1 A12 | Kaoru Shimizu |
Losers | |
---|---|
R1 G3 | Flonne |