240th | 1 | Agatha Christie's Great Detectives Poirot And Marple | |
240th | 1 | Ai To Yuuki No Pig Girl Tonde Buurin | |
240th | 1 | Akane-iro Ni Somaru Saka | |
240th | 1 | Akuma No Riddle | |
240th | 1 | Android Announcer Maico 2010 |
158th | 8 | xxxHolic | |
191st | 7 | Air Master | |
191st | 7 | Akane-iro Ni Somaru Saka | |
191st | 7 | Animal Detectives Kiruminzoo | |
191st | 7 | Battle Athletes |
173rd | 1228 | Nisekoi | |
174th | 1223 | DNAngel | |
175th | 1208 | Akane-iro Ni Somaru Saka | |
176th | 1202 | Angel Tales | |
177th | 1198 | Kiddy Grade |
Winners | |
---|---|
R1 A7 | Minato Nagase |
Losers | |
---|---|
R1 C6 | Karen Ayanokouji |
R1 D2 | Yuuhi Katagiri |
R1 D11 | Mitsuki Shiina |
R1 F7 | Tsukasa Kiryuu |
R1 H5 | Nagomi Shiraishi |
Losers | |
---|---|
R2 A3 | Minato Nagase |