6th | 11 | Is The Order A Rabbit? | |
7th | 7 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
8th | 5 | Nisekoi | |
8th | 5 | Non Non Biyori | |
10th | 4 | Chuunibyou Demo Koi Ga Shitai! |
10th | 11 | Date A Live | |
10th | 11 | Gokukoku No Brynhildr | |
10th | 11 | Nisekoi | |
10th | 11 | Rozen Maiden | |
10th | 11 | Sakura Trick |
10th | 1353 | Date A Live | |
11th | 1255 | Non Non Biyori | |
12th | 1228 | Nisekoi | |
13th | 1205 | Chuunibyou Demo Koi Ga Shitai! | |
14th | 1004 | Sakura Trick |
95th | 5 | Mermaid Melody Pichi Pichi Pitch | |
95th | 5 | Nanaka 6/17 | |
95th | 5 | Nisekoi | |
95th | 5 | Non Non Biyori | |
95th | 5 | Pani Poni Dash! |
119th | 11 | Macross Frontier | |
119th | 11 | Nanaka 6/17 | |
119th | 11 | Nisekoi | |
119th | 11 | Pretty Cure | |
119th | 11 | Sakura Trick |
171st | 1239 | Heartcatch Pretty Cure! | |
172nd | 1231 | Pita-Ten | |
173rd | 1228 | Nisekoi | |
174th | 1223 | DNAngel | |
175th | 1208 | Akane-iro Ni Somaru Saka |
Winners | |
---|---|
R1 I3 | Chitoge Kirisaki |
R1 R3 | Marika Tachibana |
Losers | |
---|---|
R1 M3 | Kosaki Onodera |
R1 Q3 | Seishirou Tsugumi |
R1 U2 | Ruri Miyamoto |
Winners | |
---|---|
R2 I2 | Chitoge Kirisaki |
Losers | |
---|---|
R2 R2 | Marika Tachibana |
Winners | |
---|---|
I Final | Chitoge Kirisaki |
Winners | |
---|---|
LP R1 | Kosaki Onodera |
Losers | |
---|---|
LP R1 | Ruri Miyamoto |
Losers | |
---|---|
LP R2 | Marika Tachibana |
LP R2 | Kosaki Onodera |
Losers | |
---|---|
L32 5 | Chitoge Kirisaki |