4th | 15 | Love Live! | |
5th | 12 | Golden Mosaic | |
6th | 11 | Is The Order A Rabbit? | |
7th | 7 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
8th | 5 | Nisekoi |
3rd | 25 | A Certain Magical Index | |
3rd | 25 | Love Live! | |
5th | 21 | Is The Order A Rabbit? | |
6th | 19 | Golden Mosaic | |
7th | 14 | Ghostory |
3rd | 5250 | A Certain Magical Index | |
4th | 4128 | Love Live! | |
5th | 2908 | Is The Order A Rabbit? | |
6th | 2645 | Golden Mosaic | |
7th | 1923 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru |
45th | 11 | Chuunibyou Demo Koi Ga Shitai! | |
45th | 11 | Gunparade March | |
45th | 11 | Is The Order A Rabbit? | |
45th | 11 | Petite Princess Yucie | |
45th | 11 | Shugo Chara! |
57th | 21 | Amagami SS | |
57th | 21 | Date A Live | |
57th | 21 | Is The Order A Rabbit? | |
57th | 21 | Working! | |
61st | 20 | Baka To Test To Shoukanjuu |
93rd | 3012 | Date A Live | |
94th | 2920 | Card Captor Sakura | |
95th | 2908 | Is The Order A Rabbit? | |
96th | 2900 | Hentai Ouji To Warawanai Neko | |
97th | 2865 | A Channel |
Winners | |
---|---|
R1 A4 | Megumi Natsu |
R1 G4 | Cocoa Hoto |
R1 I4 | Chiya Ujimatsu |
R1 K4 | Chino Kafuu |
R1 P2 | Sharo Kirima |
R1 T1 | Rize Tedeza |
Losers | |
---|---|
R1 E4 | Maya Jouga |
R1 X1 | Tippy |
Winners | |
---|---|
R2 K2 | Chino Kafuu |
R2 P1 | Sharo Kirima |
Losers | |
---|---|
R2 A2 | Megumi Natsu |
R2 G2 | Cocoa Hoto |
R2 I2 | Chiya Ujimatsu |
R2 T1 | Rize Tedeza |
Winners | |
---|---|
P Final | Sharo Kirima |
Losers | |
---|---|
K Final | Chino Kafuu |
Losers | |
---|---|
LP R1 | Maya Jouga |
Winners | |
---|---|
LP R2 | Cocoa Hoto |
LP R2 | Rize Tedeza |
Losers | |
---|---|
LP R2 | Megumi Natsu |
LP R2 | Chiya Ujimatsu |
Winners | |
---|---|
LP Final | Chino Kafuu |
Losers | |
---|---|
LP Final | Rize Tedeza |
LP Final | Cocoa Hoto |
Losers | |
---|---|
L32 3 | Chino Kafuu |
L32 4 | Sharo Kirima |