2009
Winners |
---|
R1 A2 | Last Order |
R1 D2 | Komoe Tsukuyomi |
R1 F8 | Kuroko Shirai |
R1 G7 | Mikoto Misaka |
Losers |
---|
R1 A8 | MISAKA #10032 |
R1 B1 | Hyouka Kazakiri |
R1 D6 | Aisa Himegami |
R1 F9 | Index |
R1 F9 | Kaori Kanzaki |
R1 H3 | The Sisters |
Winners |
---|
R2 D1 | Komoe Tsukuyomi |
Losers |
---|
R2 A1 | Last Order |
R2 F3 | Kuroko Shirai |
R2 G3 | Mikoto Misaka |
Losers |
---|
R3 D1 | Komoe Tsukuyomi |
2010
Winners |
---|
R1 C6 | Mii Konori |
R1 D5 | Kuroko Shirai |
R1 E9 | Komoe Tsukuyomi |
R1 G1 | Mikoto Misaka |
R1 H4 | Ruiko Saten |
Losers |
---|
R1 B1 | Harumi Kiyama |
R1 C5 | Kazari Uiharu |
R1 D9 | Aisa Himegami |
R1 E2 | Index |
R1 G5 | Mitsuko Kongou |
R1 H6 | Erii Haruue |
Winners |
---|
R2 E3 | Komoe Tsukuyomi |
R2 G1 | Mikoto Misaka |
R2 H2 | Ruiko Saten |
Losers |
---|
R2 C2 | Mii Konori |
R2 D2 | Kuroko Shirai |
Winners |
---|
H Final | Ruiko Saten |
Losers |
---|
E Final | Komoe Tsukuyomi |
G Final | Mikoto Misaka |
2011
Winners |
---|
R1 A5 | Mikoto Misaka |
R1 A9 | Itsuwa |
R1 D9 | Last Order |
R1 E1 | Kazari Uiharu |
R1 E2 | Ruiko Saten |
R1 G2 | Index |
R1 H2 | Agnese Sanctis |
R1 H10 | Kuroko Shirai |
Losers |
---|
R1 B11 | Angelene |
R1 C10 | Aisa Himegami |
R1 D6 | MISAKA #10032 |
R1 D8 | Seiri Fukiyose |
R1 D12 | Kaori Kanzaki |
R1 D12 | Awaki Musujime |
R1 F6 | Mitsuko Kongou |
R1 F7 | Mii Konori |
R1 G6 | Komoe Tsukuyomi |
R1 H3 | Orsola Aquinas |
Winners |
---|
R2 A2 | Mikoto Misaka |
R2 D3 | Last Order |
R2 G1 | Index |
Losers |
---|
R2 A3 | Itsuwa |
R2 E1 | Kazari Uiharu |
R2 E1 | Ruiko Saten |
R2 H1 | Agnese Sanctis |
R2 H4 | Kuroko Shirai |
Winners |
---|
R3 A1 | Mikoto Misaka |
R3 G1 | Index |
Losers |
---|
A Final | Mikoto Misaka |
G Final | Index |
2013
Winners |
---|
R1 D10 | Misaki Shokuhou |
R1 E1 | Last Order |
R1 E3 | Kazari Uiharu |
R1 F8 | Mikoto Misaka |
R1 G10 | Ruiko Saten |
R1 H3 | Kuroko Shirai |
R1 H10 | MISAKA #10032 |
Losers |
---|
R1 A12 | Frenda Seivelun |
R1 B8 | The Sisters |
R1 F6 | Komoe Tsukuyomi |
R1 G12 | Index |
Winners |
---|
R2 H1 | Kuroko Shirai |
R2 H4 | MISAKA #10032 |
Losers |
---|
R2 D4 | Misaki Shokuhou |
R2 E1 | Kazari Uiharu |
R2 E1 | Last Order |
R2 F3 | Mikoto Misaka |
R2 G4 | Ruiko Saten |
Losers |
---|
R3 H1 | Kuroko Shirai |
R3 H2 | MISAKA #10032 |
Winners |
---|
LP R1 4 | Kazari Uiharu |
Winners |
---|
LP R2 4 | Kazari Uiharu |
Losers |
---|
LP R2 7 | Kuroko Shirai |
Losers |
---|
LP Final 4 | Kazari Uiharu |
2014
Winners |
---|
R1 A3 | Misaki Shokuhou |
R1 G2 | Frenda Seivelun |
R1 G3 | Kazari Uiharu |
R1 H3 | MISAKA #10032 |
R1 T3 | Mikoto Misaka |
R1 U1 | Kuroko Shirai |
R1 X2 | Ruiko Saten |
Winners |
---|
R2 A2 | Misaki Shokuhou |
R2 G1 | Frenda Seivelun |
R2 G2 | Kazari Uiharu |
R2 H2 | MISAKA #10032 |
R2 T2 | Mikoto Misaka |
R2 U1 | Kuroko Shirai |
R2 X1 | Ruiko Saten |
Winners |
---|
G Final | Kazari Uiharu |
T Final | Mikoto Misaka |
Losers |
---|
A Final | Misaki Shokuhou |
G Final | Frenda Seivelun |
H Final | MISAKA #10032 |
U Final | Kuroko Shirai |
X Final | Ruiko Saten |
Losers |
---|
LP Final | Misaki Shokuhou |
LP Final | MISAKA #10032 |
LP Final | Kuroko Shirai |
LP Final | Ruiko Saten |
LP Final | Frenda Seivelun |
Losers |
---|
L32 3 | Kazari Uiharu |
L32 6 | Mikoto Misaka |