2008
Winners |
---|
R1 A5 | Fuuko Ibuki |
R1 B7 | Ryou Fujibayashi |
R1 C8 | Kyou Fujibayashi |
R1 D1 | Kotomi Ichinose |
R1 D3 | Tomoyo Sakagami |
R1 F5 | Nagisa Furukawa |
R1 H3 | Mei Sunohara |
Losers |
---|
R1 B7 | Yukine Miyazawa |
R1 C6 | Sanae Furukawa |
Winners |
---|
R2 A2 | Fuuko Ibuki |
R2 C3 | Kyou Fujibayashi |
R2 D1 | Tomoyo Sakagami |
R2 F2 | Nagisa Furukawa |
Losers |
---|
R2 B3 | Ryou Fujibayashi |
R2 D1 | Kotomi Ichinose |
R2 H1 | Mei Sunohara |
Winners |
---|
R3 A1 | Fuuko Ibuki |
R3 C2 | Kyou Fujibayashi |
R3 D1 | Tomoyo Sakagami |
R3 F1 | Nagisa Furukawa |
Winners |
---|
A Final | Fuuko Ibuki |
D Final | Tomoyo Sakagami |
F Final | Nagisa Furukawa |
Losers |
---|
C Final | Kyou Fujibayashi |
Winners |
---|
QF 2 | Nagisa Furukawa |
Losers |
---|
QF 1 | Tomoyo Sakagami |
QF 3 | Fuuko Ibuki |
Losers |
---|
SF 1 | Nagisa Furukawa |
2009
Winners |
---|
R1 A8 | Mei Sunohara |
R1 B5 | Fuuko Ibuki |
R1 C8 | Kyou Fujibayashi |
R1 C11 | Kotomi Ichinose |
R1 D11 | Sanae Furukawa |
R1 E7 | Tomoyo Sakagami |
R1 F10 | Nagisa Furukawa |
R1 G12 | Ushio Okazaki |
Losers |
---|
R1 C4 | Yukine Miyazawa |
R1 D1 | Misae Sagara |
R1 D3 | Kouko Yoshino |
R1 E6 | Ryou Fujibayashi |
R1 F2 | Girl Of The Illusory World |
R1 G2 | Rie Nishina |
Winners |
---|
R2 B2 | Fuuko Ibuki |
R2 C3 | Kyou Fujibayashi |
R2 F4 | Nagisa Furukawa |
R2 G4 | Ushio Okazaki |
Losers |
---|
R2 A3 | Mei Sunohara |
R2 C4 | Kotomi Ichinose |
R2 D4 | Sanae Furukawa |
R2 E3 | Tomoyo Sakagami |
Losers |
---|
R3 B1 | Fuuko Ibuki |
R3 C2 | Kyou Fujibayashi |
R3 F2 | Nagisa Furukawa |
R3 G2 | Ushio Okazaki |
2010
Winners |
---|
R1 B2 | Ryou Fujibayashi |
R1 D6 | Kyou Fujibayashi |
Losers |
---|
R2 B1 | Ryou Fujibayashi |
R2 D2 | Kyou Fujibayashi |