10th | 4 | Date A Live | |
10th | 4 | Ghostory | |
10th | 4 | Gokukoku No Brynhildr | |
10th | 4 | Rozen Maiden | |
15th | 3 | The World God Only Knows |
8th | 12 | Yahari Ore No Seishun Love Comedy Wa Machigatteiru | |
10th | 11 | Date A Live | |
10th | 11 | Gokukoku No Brynhildr | |
10th | 11 | Nisekoi | |
10th | 11 | Rozen Maiden |
13th | 1205 | Chuunibyou Demo Koi Ga Shitai! | |
14th | 1004 | Sakura Trick | |
15th | 934 | Gokukoku No Brynhildr | |
16th | 762 | The World God Only Knows | |
17th | 750 | Sword Art Online |
112th | 4 | Full Moon Wo Sagashite | |
112th | 4 | Gear Fighter Dendoh | |
112th | 4 | Gokukoku No Brynhildr | |
112th | 4 | .Hack | |
112th | 4 | Hanasaku Iroha |
119th | 11 | Full Metal Panic! | |
119th | 11 | Ghost Stories | |
119th | 11 | Gokukoku No Brynhildr | |
119th | 11 | Inukami! | |
119th | 11 | Macross Frontier |
209th | 952 | Kasumin | |
210th | 944 | Kemeko Deluxe! | |
211th | 934 | Gokukoku No Brynhildr | |
212th | 925 | MM! | |
213th | 921 | Kill Me Baby! |
Winners | |
---|---|
R1 D2 | Kazumi Schlierenzauer |
R1 W3 | Kana Tachibana |
Losers | |
---|---|
R1 D3 | Nanami Tokou |
R1 G2 | Neko Kuroha |
R1 J1 | Kotori Takatori |
Winners | |
---|---|
R2 W2 | Kana Tachibana |
Losers | |
---|---|
R2 D1 | Kazumi Schlierenzauer |
Losers | |
---|---|
W Final | Kana Tachibana |
Winners | |
---|---|
LP R1 | Neko Kuroha |
Losers | |
---|---|
LP R1 | Kotori Takatori |
Losers | |
---|---|
LP R2 | Neko Kuroha |
LP R2 | Kazumi Schlierenzauer |
Losers | |
---|---|
LP Final | Kana Tachibana |