82nd | 6 | Corrector Yui | |
82nd | 6 | Digi Charat | |
82nd | 6 | Ghost Stories | |
82nd | 6 | Hidan No Aria | |
82nd | 6 | Mahoraba ~Heartful Days~ |
119th | 11 | Da Capo II | |
119th | 11 | Full Metal Panic! | |
119th | 11 | Ghost Stories | |
119th | 11 | Gokukoku No Brynhildr | |
119th | 11 | Inukami! |
279th | 580 | Bodacious Space Pirates | |
281st | 579 | Hatenkou Yuugi | |
282nd | 576 | Ghost Stories | |
282nd | 576 | UFO Princess Valkyrie | |
284th | 570 | Goshuushou-sama Ninomiya-kun |
Winners | |
---|---|
R1 A7 | Momoko Koigakubo |
R1 G2 | Mio Imai |
R1 G10 | Matsushima |
R1 M2 | Satsuki Miyanoshita |
Losers | |
---|---|
R1 P8 | Kayako Miyanoshita |
Losers | |
---|---|
R1P G10 | Matsushima |
Winners | |
---|---|
R2 A3 | Momoko Koigakubo |
Losers | |
---|---|
R2 G1 | Mio Imai |
R2 M1 | Satsuki Miyanoshita |
Winners | |
---|---|
R3 A2 | Momoko Koigakubo |
Losers | |
---|---|
A Final | Momoko Koigakubo |