74th | 7 | Amagami SS | |
74th | 7 | Ef | |
74th | 7 | Fushigiboshi No Futagohime | |
74th | 7 | Girls Und Panzer | |
74th | 7 | Mai Otome |
41st | 27 | Shugo Chara! | |
45th | 26 | Boku Wa Tomodachi Ga Sukunai | |
45th | 26 | Fushigiboshi No Futagohime | |
45th | 26 | Neon Genesis Evangelion | |
48th | 24 | Angel Tales |
39th | 7746 | Ore No Imouto Ga Konna Ni Kawaii Wake Ga Nai | |
40th | 7525 | Pani Poni Dash! | |
41st | 7201 | Fushigiboshi No Futagohime | |
42nd | 6943 | Angel Beats! | |
43rd | 6520 | Infinite Stratos |
Winners | |
---|---|
R1 C2 | Rein |
R1 D7 | Milro |
R1 H9 | Lione |
R1 H10 | Fine |
Losers | |
---|---|
R1 B10 | Elsa |
R1 C5 | Sophie |
R1 D5 | Nasha |
R1 E11 | Altessa |
Winners | |
---|---|
R2 C1 | Rein |
Losers | |
---|---|
R2 D3 | Milro |
R2 H3 | Lione |
R2 H4 | Fine |
Losers | |
---|---|
R3 C1 | Rein |
Winners | |
---|---|
R1 F5 | Rein |
Losers | |
---|---|
R1 A4 | Lione |
R1 B6 | Sophie |
R1 B9 | Elisabetta |
R1 E5 | Fine |
R1 E6 | Altessa |
R1 G1 | Milro |
Losers | |
---|---|
R2 F2 | Rein |
Winners | |
---|---|
R1 F3 | Rein |
Losers | |
---|---|
R1 B12 | Fine |
R1 F10 | Lione |
R1 F11 | Milro |
Losers | |
---|---|
R2 F1 | Rein |