26th | 1 | Nourin | |
26th | 1 | One Week Friends | |
26th | 1 | Ore No Imouto Ga Konna Ni Kawaii Wake Ga Nai | |
26th | 1 | Ro-Kyu-Bu! | |
26th | 1 | Sora No Otoshimono |
19th | 7 | Mikakunin De Shinkoukei | |
19th | 7 | No Game No Life | |
19th | 7 | Ore No Imouto Ga Konna Ni Kawaii Wake Ga Nai | |
19th | 7 | Ro-Kyu-Bu! | |
24th | 6 | Black Bullet |
25th | 489 | Inari Konkon Koi Iroha | |
26th | 466 | Minami-ke | |
27th | 457 | Ore No Imouto Ga Konna Ni Kawaii Wake Ga Nai | |
28th | 440 | Black Bullet | |
29th | 430 | Tokyo Ravens |
25th | 17 | School Rumble | |
27th | 16 | Card Captor Sakura | |
27th | 16 | Ore No Imouto Ga Konna Ni Kawaii Wake Ga Nai | |
29th | 15 | Ashita No Nadja | |
30th | 14 | Boku Wa Tomodachi Ga Sukunai |
27th | 37 | The Melancholy Of Haruhi Suzumiya | |
28th | 36 | My Hime | |
28th | 36 | Ore No Imouto Ga Konna Ni Kawaii Wake Ga Nai | |
30th | 34 | Strawberry Panic! | |
31st | 32 | Code Geass |
37th | 8954 | Yuru Yuri | |
38th | 8650 | Shugo Chara! | |
39th | 7746 | Ore No Imouto Ga Konna Ni Kawaii Wake Ga Nai | |
40th | 7525 | Pani Poni Dash! | |
41st | 7201 | Fushigiboshi No Futagohime |
Winners | |
---|---|
R1 G3 | Kirino Kousaka |
R1 G8 | Ayase Aragaki |
R1 H11 | Ruri Gokou |
Losers | |
---|---|
R1 B3 | Kanako Kurusu |
R1 D2 | Manami Tamura |
R1 E10 | Saori Makishima |
R1 H12 | Sena Akagi |
Winners | |
---|---|
R2 H4 | Ruri Gokou |
Losers | |
---|---|
R2 G1 | Kirino Kousaka |
R2 G3 | Ayase Aragaki |
Winners | |
---|---|
R3 H2 | Ruri Gokou |
Winners | |
---|---|
H Final | Ruri Gokou |
Losers | |
---|---|
QF 2 | Ruri Gokou |
Winners | |
---|---|
R1 B1 | Ayase Aragaki |
R1 G1 | Ruri Gokou |
Losers | |
---|---|
R1 C3 | Saori Makishima |
R1 D1 | Manami Tamura |
R1 E12 | Kanako Kurusu |
R1 F2 | Kirino Kousaka |
Winners | |
---|---|
R2 B1 | Ayase Aragaki |
R2 G1 | Ruri Gokou |
Winners | |
---|---|
R3 B1 | Ayase Aragaki |
R3 G1 | Ruri Gokou |
Winners | |
---|---|
B Final | Ayase Aragaki |
G Final | Ruri Gokou |
Losers | |
---|---|
LP R1 3 | Kirino Kousaka |
Winners | |
---|---|
L16 4 | Ruri Gokou |
Losers | |
---|---|
L16 3 | Ayase Aragaki |
Losers | |
---|---|
QF 2 | Ruri Gokou |
Winners | |
---|---|
R1 P1 | Ruri Gokou |
Losers | |
---|---|
R1 F2 | Saori Makishima |
R1 L1 | Manami Tamura |
R1 U3 | Kirino Kousaka |
Losers | |
---|---|
R2 P1 | Ruri Gokou |
Losers | |
---|---|
LP R1 | Kirino Kousaka |
Losers | |
---|---|
LP R2 | Ruri Gokou |