26th | 1 | Ore No Imouto Ga Konna Ni Kawaii Wake Ga Nai | |
26th | 1 | Ro-Kyu-Bu! | |
26th | 1 | Sora No Otoshimono | |
26th | 1 | Tokyo Ravens | |
26th | 1 | White Album 2 |
24th | 6 | Nourin | |
24th | 6 | One Week Friends | |
24th | 6 | Tokyo Ravens | |
29th | 5 | Akuma No Riddle | |
29th | 5 | Arpeggio Of Blue Steel |
27th | 457 | Ore No Imouto Ga Konna Ni Kawaii Wake Ga Nai | |
28th | 440 | Black Bullet | |
29th | 430 | Tokyo Ravens | |
30th | 413 | Hidamari Sketch | |
31st | 394 | Nagi No Asukara |
240th | 1 | Tiger & Bunny | |
240th | 1 | To Heart | |
240th | 1 | Tokyo Ravens | |
240th | 1 | The Tower Of Druaga | |
240th | 1 | UFO Princess Valkyrie |
220th | 6 | Tamayura | |
220th | 6 | Tengen Toppa Gurren Lagann | |
220th | 6 | Tokyo Ravens | |
220th | 6 | True Tears | |
220th | 6 | X |
320th | 439 | Katanagatari | |
321st | 436 | Fresh Pretty Cure! | |
322nd | 430 | Tokyo Ravens | |
323rd | 429 | Noir | |
324th | 427 | Deltora Quest |
Winners | |
---|---|
R1 W4 | Natsume Tsuchimikado |
Losers | |
---|---|
R1 C1 | Suzuka Dairenji |
R1 D1 | Kon |
Losers | |
---|---|
R2 W2 | Natsume Tsuchimikado |
Losers | |
---|---|
LP R1 | Suzuka Dairenji |
Losers | |
---|---|
LP R2 | Natsume Tsuchimikado |