240th | 1 | Suisei No Gargantia | |
240th | 1 | Sumomo Mo Momo Mo | |
240th | 1 | Super Doll Licca-chan | |
240th | 1 | Tales Of Phantasia | |
240th | 1 | Tamako Market |
464th | 2 | Steam Detectives | |
464th | 2 | Suite Pretty Cure | |
464th | 2 | Super Doll Licca-chan | |
464th | 2 | Super Sonico | |
464th | 2 | Tales Of Eternia |
680th | 22 | Great Dangaioh | |
680th | 22 | Pretear | |
680th | 22 | Super Doll Licca-chan | |
685th | 21 | Heat Guy J | |
685th | 21 | Machine Robo Rescue |
Winners | |
---|---|
R1P M11 | Rika Kayama |
Losers | |
---|---|
R2 M4 | Rika Kayama |