240th | 1 | Sumomo Mo Momo Mo | |
240th | 1 | Super Doll Licca-chan | |
240th | 1 | Tales Of Phantasia | |
240th | 1 | Tamako Market | |
240th | 1 | Tamayura |
464th | 2 | Super Sonico | |
464th | 2 | Tales Of Eternia | |
464th | 2 | Tales Of Phantasia | |
464th | 2 | Tears To Tiara | |
464th | 2 | Teekyuu |
309th | 457 | The World Of Narue | |
310th | 454 | Makai Senki Disgaea | |
311th | 451 | Tales Of Phantasia | |
312th | 449 | Joshiraku | |
313th | 447 | Ookiku Furikabutte |
Winners | |
---|---|
R1 B2 | Arche Klein |
Losers | |
---|---|
R2 B1 | Arche Klein |