240th | 1 | Tamako Market | |
240th | 1 | Tamayura | |
240th | 1 | Tenchi Muyo! | |
240th | 1 | Tiger & Bunny | |
240th | 1 | To Heart |
191st | 7 | Spice & Wolf | |
191st | 7 | Taisho Baseball Girls | |
191st | 7 | Tenchi Muyo! | |
191st | 7 | The Tower Of Druaga | |
191st | 7 | Tsuki Wa Higashi Ni Hi Wa Nishi Ni |
515th | 127 | Galilei Donna | |
515th | 127 | Major | |
515th | 127 | Tenchi Muyo! | |
518th | 125 | Cyberteam In Akihabara | |
519th | 124 | Aishiteruze Baby |
Winners | |
---|---|
R1 L1 | Washu Hakubi |
Losers | |
---|---|
R1 A2 | Ryoko |
R1 C5 | Mihoshi Kuramitsu |
R1 G8 | Aeka Masaki Jurai |
R1 I6 | Nagi |
R1 O9 | Kiyone Makibi |
Losers | |
---|---|
R2 L1 | Washu Hakubi |