175th | 2 | Strike The Blood | |
175th | 2 | Tactics | |
175th | 2 | Tsuki Wa Higashi Ni Hi Wa Nishi Ni | |
175th | 2 | The Twelve Kingdoms | |
175th | 2 | Vandread |
191st | 7 | Tenchi Muyo! | |
191st | 7 | The Tower Of Druaga | |
191st | 7 | Tsuki Wa Higashi Ni Hi Wa Nishi Ni | |
191st | 7 | Uninhabited Planet Survive | |
191st | 7 | Valkyria Chronicles |
148th | 1516 | Jewelpet | |
149th | 1500 | Mashiroiro Symphony ~The Colour Of Lovers~ | |
150th | 1486 | Tsuki Wa Higashi Ni Hi Wa Nishi Ni | |
151st | 1451 | Uninhabited Planet Survive | |
152nd | 1448 | Yakitate! Japan |
Winners | |
---|---|
R1 B7 | Yui Nonohara |
R1 C8 | Mikoto Amagasaki |
Losers | |
---|---|
R1 A6 | Honami Fujieda |
R1 C6 | Matsuri Shibugaki |
R1 D7 | Chihiro Tachibana |
Losers | |
---|---|
R2 B3 | Yui Nonohara |
R2 C3 | Mikoto Amagasaki |