59th | 1 | Rie Tanaka | |
59th | 1 | Haruka Terui | |
59th | 1 | Ai Tokunaga | |
59th | 1 | Ayumi Tsuji | |
59th | 1 | Madoka Yonezawa |
72nd | 3 | Azusa Tadokoro | |
72nd | 3 | Haruka Terui | |
72nd | 3 | Ai Tokunaga | |
72nd | 3 | Madoka Yonezawa | |
72nd | 3 | Yuri Yoshida |
58th | 381 | Satomi Satou | |
59th | 375 | Rina Hidaka | |
60th | 368 | Ai Tokunaga | |
61st | 367 | Yurika Kubo | |
62nd | 365 | Houko Kuwashima |
122nd | 4 | Manami Tanaka | |
122nd | 4 | Hitomi Terakado | |
122nd | 4 | Ai Tokunaga | |
122nd | 4 | Ai Uchikawa | |
122nd | 4 | Yumi Uchiyama |
140th | 10 | Tomo Sakurai | |
140th | 10 | Sora Tokui | |
140th | 10 | Ai Tokunaga | |
149th | 9 | Hitomi | |
149th | 9 | Satomi Akesaka |
147th | 1771 | Eriko Kigawa | |
148th | 1767 | Yui Makino | |
149th | 1713 | Ai Tokunaga | |
150th | 1694 | Mariko Kouda | |
151st | 1692 | Yuka Inokuchi |
Winners | |
---|---|
R1 E3 | Viola |
Winners | |
---|---|
R2 E2 | Viola |
Losers | |
---|---|
R3 E1 | Viola |
Losers | |
---|---|
R1 F3 | Maho Yumeno |
Winners | |
---|---|
R1 A1 | Miki Noda |
Losers | |
---|---|
R1 F4 | Maho Yumeno |
Losers | |
---|---|
R2 A1 | Miki Noda |
Winners | |
---|---|
R1 W1 | Maho Yumeno |
Losers | |
---|---|
R2 W1 | Maho Yumeno |
Losers | |
---|---|
LP R2 | Maho Yumeno |