14th | 4 | Mai Nakahara | |
14th | 4 | Ayane Sakura | |
14th | 4 | Manami Tanaka | |
14th | 4 | Aki Toyosaki | |
22nd | 3 | Mako |
38th | 5 | Manami Numakura | |
38th | 5 | Asami Seto | |
38th | 5 | Manami Tanaka | |
38th | 5 | Sora Tokui | |
38th | 5 | Ayumi Tsuji |
30th | 722 | Suzuko Mimori | |
31st | 718 | Satsumi Matsuda | |
32nd | 715 | Manami Tanaka | |
33rd | 701 | Minako Kotobuki | |
34th | 676 | Aina Kusuda |
122nd | 4 | Kaori Shimizu | |
122nd | 4 | Mie Sonozaki | |
122nd | 4 | Manami Tanaka | |
122nd | 4 | Hitomi Terakado | |
122nd | 4 | Ai Tokunaga |
221st | 5 | Harumi Sakurai | |
221st | 5 | Hekiru Shiina | |
221st | 5 | Manami Tanaka | |
221st | 5 | Asuka Tanii | |
221st | 5 | Naomi Wakabayashi |
222nd | 763 | Sumire Uesaka | |
223rd | 752 | Pile | |
224th | 715 | Manami Tanaka | |
225th | 708 | Mika Kikuchi | |
225th | 708 | Mia Naruse |
Winners | |
---|---|
R1 B2 | Alice Cartelet |
Winners | |
---|---|
R2 B1 | Alice Cartelet |
Winners | |
---|---|
B Final | Alice Cartelet |
Winners | |
---|---|
L32 1 | Alice Cartelet |
Losers | |
---|---|
L16 3 | Alice Cartelet |