32nd | 2 | Iori Nomizu | |
32nd | 2 | Nozomi Sasaki | |
32nd | 2 | Asami Seto | |
32nd | 2 | Aya Suzaki | |
32nd | 2 | Ayana Taketatsu |
38th | 5 | Yoshino Nanjou | |
38th | 5 | Manami Numakura | |
38th | 5 | Asami Seto | |
38th | 5 | Manami Tanaka | |
38th | 5 | Sora Tokui |
61st | 367 | Yurika Kubo | |
62nd | 365 | Houko Kuwashima | |
63rd | 359 | Asami Seto | |
64th | 345 | Yuri Yoshida | |
65th | 343 | Manami Numakura |
174th | 2 | Akemi Okamura | |
174th | 2 | Chihiro Otsuka | |
174th | 2 | Asami Seto | |
174th | 2 | Mei Shimizu | |
174th | 2 | Tara Strong |
149th | 9 | Rie Murakawa | |
149th | 9 | Ayuru Oohashi | |
149th | 9 | Asami Seto | |
149th | 9 | Mie Sonozaki | |
149th | 9 | Aya Suzaki |
200th | 949 | Ryoko Nagata | |
201st | 922 | Rie Murakawa | |
202nd | 916 | Asami Seto | |
203rd | 915 | Michiru Yuimoto | |
204th | 914 | Aina Kusuda |
Losers | |
---|---|
R1 B11 | Chihaya Ayase |
R1 G4 | Laffinty Fin E Ld Si |
Losers | |
---|---|
R1 A11 | Chihaya Ayase |
R1 C12 | Konatsu Miyamoto |
Winners | |
---|---|
R1 N1 | Chihaya Ayase |
R1 R1 | Asagi Aiba |
Losers | |
---|---|
R2 N1 | Chihaya Ayase |
R2 R1 | Asagi Aiba |
Losers | |
---|---|
LP R2 | Chihaya Ayase |
LP R2 | Asagi Aiba |