221st | 5 | Mitsuki Saiga | |
221st | 5 | Rei Sakuma | |
221st | 5 | Harumi Sakurai | |
221st | 5 | Hekiru Shiina | |
221st | 5 | Manami Tanaka |
193rd | 1055 | Mikoi Sasaki | |
194th | 1049 | Azusa Kataoka | |
195th | 1026 | Harumi Sakurai | |
196th | 999 | Kei Shindou | |
197th | 987 | Ema Kogure |
Losers | |
---|---|
R1 A8 | Delie |
Losers | |
---|---|
R1 A12 | Hayami Kohinata |
Losers | |
---|---|
R1 B3 | Yuri Nakamura |
Losers | |
---|---|
R1 D12 | Awaki Musujime |
R1 G3 | Yuri Nakamura |