349th | 2 | Risa Mizuno | |
349th | 2 | Tomosa Murata | |
349th | 2 | Haruka Nagami | |
349th | 2 | Ai Nagano | |
349th | 2 | Yumiko Nakajima |
225th | 708 | Mia Naruse | |
227th | 706 | Mioko Fujiwara | |
228th | 705 | Haruka Nagami | |
228th | 705 | Ikue Ootani | |
230th | 702 | Nao Takamori |
Losers | |
---|---|
R1 A12 | Nerine |
Losers | |
---|---|
R1 B3 | Nerine |