223rd | 1 | Arisa Date | |
223rd | 1 | Miki Fujitani | |
223rd | 1 | Mioko Fujiwara | |
223rd | 1 | Rika Fukami | |
223rd | 1 | Yumi Fukamizu |
349th | 2 | Elizabeth Daily | |
349th | 2 | Miki Fujitani | |
349th | 2 | Mioko Fujiwara | |
349th | 2 | Yumi Fukamizu | |
349th | 2 | Yuko Gibu |
225th | 708 | Mika Kikuchi | |
225th | 708 | Mia Naruse | |
227th | 706 | Mioko Fujiwara | |
228th | 705 | Haruka Nagami | |
228th | 705 | Ikue Ootani |
Winners | |
---|---|
R1 D4 | Sayoko Kurosaki |
Losers | |
---|---|
R2 D2 | Sayoko Kurosaki |