111th | 1 | Tomoe Tamiyasu | |
111th | 1 | Minami Tanaka | |
111th | 1 | Yuiko Tatsumi | |
111th | 1 | Naomi Wakabayashi | |
111th | 1 | Sayuri Yahagi |
113th | 69 | Shiori Izawa | |
114th | 68 | Ayahi Takagaki | |
115th | 67 | Yuiko Tatsumi | |
116th | 66 | Sayuri Yahagi | |
117th | 65 | Motomu Kiyokawa |
223rd | 1 | Atsuko Tanaka | |
223rd | 1 | Asuka Tanii | |
223rd | 1 | Yuiko Tatsumi | |
223rd | 1 | Haruka Terui | |
223rd | 1 | Ayumi Tsuji |
254th | 4 | Reiko Takagi | |
254th | 4 | Minami Takayama | |
254th | 4 | Yuiko Tatsumi | |
254th | 4 | Moe Toyota | |
254th | 4 | Kumiko Watanabe |
269th | 550 | Rie Kanda | |
270th | 542 | Junko Takeuchi | |
271st | 536 | Yuiko Tatsumi | |
272nd | 516 | Michiyo Nakajima | |
273rd | 515 | Yurika Kubo |
Losers | |
---|---|
R1 A5 | Riko Suminoe |
Winners | |
---|---|
R1 H11 | Mio Nishizono |
Losers | |
---|---|
R2 H4 | Mio Nishizono |
Losers | |
---|---|
R1 H2 | Shizuku Kitayama |