286th | 3 | Yuko Kagata | |
286th | 3 | Yuriko Kamaguchi | |
286th | 3 | Rie Kanda | |
286th | 3 | Chiro Kanzaki | |
286th | 3 | Natsuki Katou |
267th | 554 | Mina | |
268th | 551 | Keiko Imoto | |
269th | 550 | Rie Kanda | |
270th | 542 | Junko Takeuchi | |
271st | 536 | Yuiko Tatsumi |
Losers | |
---|---|
R1 A6 | Honami Fujieda |
Losers | |
---|---|
R1 A3 | Al Azif |
Losers | |
---|---|
R1 C3 | Erika Sendou |